2020/2021 NBA Comp Selections
NBA 2020-2021 Bonus Complementary Selections
2020/2021 Record
01, Posted on the home page this season.
2019/2020 Record
08, MON MAR 02, Mavericks -2 @ -110 in 1st half, (58-48,) WON
07, FRI FEB 28, Thunder +11.5 @ -105, (86-133,) lost
06, WED FEB 26, Grizzlies +11.5 @ -105, (112-114,) lost
05, MON FEB 24, Nets -3 @ -115, (113-115,) lost
04, SAT Feb 22, Bucks -8 @ -118, (119-98,) WON
03, THU FEB 13, Clippers/Celtics under 228 @ -105, (141-133,) lost
02, WED FEB 12, Hornets +5 @ -110 in 1ST Half, (50-66,) lost
01, TUE FEB 11, Spurs/Thunder OVER 218.5, (114-106,) WON
2018/2019 Record
46, FRI APR 05, Celtics/Pacers under 213 @ -108, (117-97,) lost
45, SAT MAR 30, Heat -7 @ -108, (100-92,) WON
44, FRI MAR 29, Thunder -3.5 @ -117, (105-115,) lost
43, THU MAR 28, Rockets -5 @ -118, (112-85,) WON
42, MON MAR 25, Nets +6.5 @ -108, (144-148,) WON
41, SAT MAR 23, Hawks +8 @ -105, (129-127,) WON
40, WED MAR 20, Mavericks +10 @ -108, (118-126,) WON
39, TUE MAR 19, 76ers -1 @ -102, (118-114,) WON
38, SUN MAR 17, Kings -6 @ +100, (129-102,) WON
37, SAT MAR 16, Nuggets -6.5 @! -108, (102-100,) lost
36, TUE MAR 12, Bulls +1.5 @ -110, (`103-127,) lost
35, SUN MAR 10, Pistons -8 @ -105, (130-108,) WON
34, SAT MAR 09, Hawks +5 @ -115,(112-114,) WON
33, FRI MAR 08, Thunder +2 @ -107, (110-118,) lost
32, THU MAR 07, Thunder +4 @ -108, (129-121,) WON
31, WED MAR 06, Kings +3 @ -110, (109-111,) WON
30, MON MAR 04, Spurs -1 @ -108, (104-103,) PUSH
29, SUN MAR 03, Pistons +4.5 @ -108, (112-107,) WON
28, THU FEB 28, Knicks -3 @ -105 (118-125,) lost
27, TUE FEB 26, Nuggets -3 @ -107, (118-95) WON
26, THU FEB 14, Pelicans +5 @ -105, (1331-122,) WON
25, WED FEB 13, Trailblazers +3.5, (129-107,) WON
24, TUE FEB 12, Spurs -6 @ -105, (109-108,) lost
23, SAT FEB 09, Hawks +3 @ -108, (108-124,) lost
22, THU JAN 31, Raptors -2.5 @ -108, (92-105,) lost
21, WED JAN 30, T-Blazers -1 @ -108, (132-105,) WON
20, SUN JAN 27, Mavericks +4.5 @ -108, (120-123,) WON
19, FRI JAN 25, Magic -3 @ -117, (91-95,) lost
18, WED Jan 23, Raptors +6 @ -105, (106-110,) WON
17, MON JAN 21, Celtics -8 @ -108, (107-99,) PUSH
16 SAT JAN 19, Rockets -7 @ -110, (138-134,) lost
15, FRI JAN 18, T-Blazers -3 @ -105, (128-112,) WON
14, WED JAN 16, Warriors -7/-6.5 @ -107, (147-140,) WON
13, SUN JAN 13, Nuggets -4 @ -110, (111-109,) lost
12, FRI JAN 11, Timberwolves -4.5 @ -107, (115-119,) lost
11, THU JAN 10, Spurs +1.5 @ -108, (150-146,) WON
10, TUE JAN 08, Suns +4 @ -114, (115-111,) WON
09, SUN JAN 06, Nets -2 @ -105, (117-100,) WON
08, FRI JAN 04, Heat -6 @ -118, (115-109,) PUSH
07, THU JAN 03, Spurs -115 on the M/L, (125-107,) WON
06, TUE JAN 01, Kings +1.5, (108-113,) lost
05, MON DEC 31, Spurs +1 @ -108, (120-111,) WON
04, SUN DEC 30, Magic -2, (109-107,) PUSH
03, SAT DEC 29, LA Clippers -3, (111-1221,) lost
02, FRI DEC 28, Hornets -4.5, (100-87,) WON
01, THU DEC 27, Rockets -1, (127-123,) WON