NHL Full Service Selections for 2013/2014
WK 01
01. Chicago –½ goal –105 in regulation time, won (6-4,) +½-unit and +$100.00
01. Winnipeg +120 money line, won (5-4,) +½-unit and +$120.00
02. Red Wings –½ goal –121 in reg. time, won, (2-1,) +½-unit and +$100.00
03. Washington -½ goal -130 in reg. time for ½-unit, (5-4,) lost in S/O and -$130.00
03. CAL/WASH over 5.5 goals, (5-4) won ½-unit and +$100.00
03. NJ/PIT under 5.5, (3-0,) won ½-unit and +$100.00
04. NJ/NYI under 5.5, (4-30 lost ½-unit and -$115.00
04. SENS/BUF under 5.5, (1-0,) won ½ unit and +$100.00
05. TOR/OTT under 5.5, (4-3) lost ½-unit and -$125.00
05. WASH/DAL over 5.5, (2-1,) lost ½-unit and -$110.00
07. LA/NYR under 5, (3-1) won ½-unit and +$105.00
WK 01 = 7-4 and +$245.00
WK 02
08. TB/BUF under 5.5 –125, (3-2,) won ½-unit and +$100.00
08. TB –115, (3-2,) won ½-unit and +$100.00
10. TOR/NSH under 5.5 -115, (4-0,) won 1/2 unit and +$100.00
12. Sharks –½ goal –115 in regulation time, (3-2) won 1.0-unit and +$200.00
13. NJ/JET under 5.5 -128, (3-0,) won ½-unit and +$100.00
13. Anaheim -135, (4-1,) won ½-unit and +$100.00
14. MIN/BUF under 5 +110 for 1.0-unit, (2-1,) won and +$220.00
WK 02 = 7-0 and +$920.00
WK 03
18. STL/WPG under 5.5 at -120, (4-3,) lost $240.00
19. Nashville +130, (3-1,) won and +$260.00
WK 03 = 1-1 and +$20.00
WK 04 through October 31, (all plays 1.0-unit unless noted otherwise.)
22. NJ/CBS under 5 -125, (4-1,) push
22. NASH/MINN under 5 -125, (2-0,) won and +$200.00
23. DET/SENS under 5.5 -120, (6-1,) lost and -$240.00
24. CAR/MIN under 5 +105, (3-1,) won and +$210.00
24. DAL -1/2 goal -102 regulation time, (5-1,) won and +$200.00
25. Penguins -1/2 goal -121 reguation time, (4-3,) lost $242.00
27. SJ/SENS under 5.5 -120, (5-2,) lost $240.00
27. Lightning -120, (4-3,) won and +$200.00
27. Colorado -1/2 goal in regulation for 1/2-unit, (3-2,) won and +$100.00
27. Colorado -1.5 goals +150 for 1/2-unit, (3-2,) lost $100.00
28. Canucks -1/2 goal in regulation +104, (3-2,) won and +$208.00
29. SENS/HAWKS over 5.5 goals +120, (5-4,) won +$240.00
29. BlackHawks -1/2 goal 1st period +165 for 1/2-unit, (1-1,) lost $100.00
29. SENS/HAWKS 1/2-unit over 1.5 goals +105 in 1st period, (1-1,) won +$105.00
30. TOR/CAL over 5.5 goals - 120, (4-2,) won and +$200.00
WK 04 untill end of October = 9-5 and +$736.00
Month of October finished at 24-10 and +$1,921.00
Month of November, (first date on far left = date of month)
WK 05
01. MON/MIN under 5 goals -110 for 1.5-unit, (4-3,) lost $330.00
01. TB/CAR over 5.5 goals -122, (3-0,) lost $244.00
01. Lightning -125 on the money line, (3-0,) won +$200.00
01. NYI/OTT over 5.5 goals -110, (5-4,) won +$200.00
05. DAL/BOST over 5 -115, (3-2,) push
05. NYI/WASH over 5.5 for 1/2-unit (6-2,) won +$100.00
05. Blues -120 for 1/2-unit, (3-2,) won +$100.00
05. Oilers +120 for 1/2-unit, (4-3,) won +$120.00
05. Sabres +390 for 1/2-unit, (5-4,) won +$390.00
06. PIT/MON under 5 +110, (5-1,) lost $200.00
07. BUF/LA over 5 -120, (22-0,) lost $240.00
07. Kings -1/2 goal in 1st period +125 for 2.5-units, (1-0,) won +$625.00
WK 05 = 7-4 and +$721.00
WK 06
08. Nashville +103 on the money line, (0-5,) lost $100.00
08. Ducks -1/2 goal +110 in 1st period, (1-0,) won +$110.00
09. FLO/OTT under 5.5 -113 for 1.0-unit, (3-2,) won +$200.00
09. Panthers team total under 2.5 goals -130 for 1/2-unit won +$100.00
09. Oilers +125 on the money line, 1/2-unit, (4-6,) lost $100.00
09. FLO/OTT under 5.5 goals -113 for 1.0-unit, (3-2,) won +$200.00
13. DAL/EDM under 5.5 -104 for 1/2-unit, (3-0,) won +$100.00
14. DAL/CAL under 5.5 +100 for 1.0-unit, (7-3,) lost $200.00
WK 06 = 5-3 and +$310.00
WK 07
17. Minnesota -1/2 goal in regulation -116 for 1.0-unit, (2-1,) won +$200.00
18. Anaheim +140 for 1/2-unit,(1-3,) lost $100.00
19. Minnesota +100 for 1/2-unit on the money line, (6-2) lost $100.00
19. MIN/MON under 5 goals -120 for 1/2-unit, (6-2,) lost $120.00
19. COL/EDM under 5.5 -115 for 1/2-unit, (7-0,) lost $115.00
19. TB/LA under 5 +120 for 1/2-unit, (5-2,) lost $100.00
20. COL/CAL under 5.5 -105, for 1/2-unit, (2-1,) won +$100.00
21. BlackHawks over 3.5 goals +140, (6-3,) won +$140.00
22. COL/VAN under 5 goals +105, (6-2,) lost $100.00
WK 07 = 3-6 and -$195.00
WK 08
27. WPG/ISLES over 5.5 –105, (3-2,) lost $105.00
27. OTTA/WASH over 5.5 –105, (6-4,) won +$100.00
27. NASH/COLUM under 5 +115, (4-0,) won +$115.00
27. BOST/DET under 5 –115, (6-1,) lost -$115.00
27. STL/AVS over 5.5 +120, (4-1,) lost $100.00
29. Det -106, (5-0,) won +$100.00
29. DET/ISLES over 5.5 +100, (5-0,) lost $100.00
29. Anameim -1.5 goals +140, (5-2,) won +$140.00
29. ANA/CAL over 5.5, (5-2,) won +$100.00
29. EDM/CBJ under 5.5 -115, (4-2,) lost $115.00
30. Toronto +168 for 1/2-unit, (4-2,) lost $100.00
30. Pittsburgh -1/2 goal +103, (5-1,) won +$103.00
30. Devils -1/2 goal in regulation -125, (0-0,) lost $125.00
Week 8 = 6-7 and -$102.00
Month of November finished at 21-20 and +$76.00
Month of December, (first number on far left = date of month)
01. DET/OTT under 5.5 -115 for 1/2-unit, (4-2,) lost $115.00
03. Pittsburgh -1/2 goal -105 for 1.0-unit in regulation, (2-2,) lost $210.00
07. Rangers -1/2 goal in regulation -106 for 1/2-unit, (3-3,) lost $106.00
07. BUF/MON under 5 -110, (3-2,) push
07. CAL/EDM over 5.5 -105 for 1/2-unit, (2-1,) lost $105.00
07. Kings -1.5 goals +140 for 1/2-unit, (3-0,) won +$140.00
09. Ducks -1.5 goals for 1.5-units, (5-2,) won +$435.00
10. NYI/SJ over 5.5 -110 for 1.0-unit, (3-2,) lost $220.00
11. PHI/CHI under 5.5 -115 for 1.0-unit, (7-2,) lost $230.00
11. MIN/ANA under 5 +104 for 1.0-unit, (2-1,) won +$208.00
12. Blues -1.5 goals +120 for 1.0-unit, (6-3,) won +$240.00
12. WILD/SJ under 5 goals +105 for 1.0-unit, (3-1,) won +$210.00
12. Coyotes -1.5 goals +174 for 1/2-unit, (6-3,) won +$174.00
12. Coyotes -1/2 goal in regulation for 1/2-unit +100, (6-3,) won +$100.00
13. Capitals -125 on the money line for 1.0-unit, (2-3,) lost $250.00
13. NY/PIT under 5 -105 for 1.0-unit, (3-2,) push
14. BlackHawks -1.5 goals +175 for 1/2-unit, (7-3,) lost $100.00
14. Coyotes -1.5 goals +180 for 1.0-unit, (3-1,) lost $200.00
14. WILD/AVS under 5 -105 for 1.0-unit, (2-1,) won +$200.00
14. BOS/VAN under 5 -105 for 1.0-unit, (6-2,) lost $210.00
19. VAN/DAL under 5.5 -127 for 1/2-unit, (4-1,) won +$100.00
19. Stars +100 for 1/2-unit on the money line, (4-1,) won +$100.00
19. SJ/LAK under 5 goals -103 for 1/2-unit, (4-1,) push
19. Kings -115 on the money line for 1/2-unit, (4-1,) won +$100.00
21. AVS/KINGS under 5 -112 for 1.0-unit, (3-2,) push
21. NJ/WASH over 5 -120 for 1.0-unit, (5-4,) won +$200.00
27. NYR/WASH under 5.5 -125 for 1.0-unit, (3-2,) won +$200.00
27. Coyotes +107 on the money line for 1.0-units, (4-3,) lost $200.00
28. Lightning -115 on the money line for 1.0-unit, (1-2,) lost $230.00
28. Bruins -125 on the money line for 1.0-unit, (4-3,) lost $250.00
28. Kings -1/2 goal -105 in regulation for 1/2-unit, (2-3,) lost $105.00
28. Kings -.5 goals +160 in regulation, (2-3,) lost $100.00
28. Ducks -1.5 goals +160 for 1.0-unit, (3-2,) lost $200.00
31. PITT/NJ under 5 goals +100, for 1.0-unit, (2-1,) won +$200.00
31. STL/MIN under 5 goals +100 for 3/4-unit, (2-1,) won +$150.00
31. Jets -1/2 goal in regulation -105, (3-0,) won +$200.00
Month of December finished at 16-16-4 = +$151.00
Month of January, (first number on far left = date of month)
01. TB/VAN under 5 goals +120, (4-2,) lost $200.00
02. WPG/OTT under 5.5 for 1.0-unit +100, (4-3,) lost $200.00
02. Sabres +165 on the money line, (4-1,) lost $200.00
02. STL/LA under 5 goals +100, (5-0,) push
07. BOS/ANA under 5 goals +130 for 1.0-unit, (5-2,) lost $200.00
08. Flyers -110 on the money line for 1.0-unit, (3-1,) won +$200.00
09. Hurricanes -120 on the money line for 1.0-unit, (6-1,) won +$200.00
09. Devils -121 on the money line for 1.0-unit, (1-0,) won +$200.00
09. Capitals +120 on the money line for 1.0-unit, (4-3,) won +$240.00
10. Penguins -1/2 goal in regulation time -122, (3-4,) lost $244.00
10. Blues -110 on the money line for 1.0-unit, (1-2,) lost $220.00
13. Blue Jackets -120 on the money line for 1.0-unit, (3-2,) won +$200.00
14. TB/NYR under 5 goals +120 for 1.0-unit, (2-1,) won +$240.00
14. NYI/FLO under 5.5 goals -110 for 1.0-unit, (4-2,) lost $220.00
14. Blackhawks -1.5 goals +145 for 1.0-unit, (3-2,) lost $200.00
14. Wild -105 on the money line for 1.0-unit, (3-0,) lost $210.00
14. OTT/MIN under 5 goals +160 for 1/2-unit, (3-0,) won +$100.00
14. CAL/NASH under 5 goals +115 for 1/2-unit, (4-2,) lost $100.00
16. DET/NYR under 5 goals +100 for 1.0-unit, (1-0,) won +$200.00
16. SJ/FLO under 5 goals +135 for ½-unit, (3-0,) won +$270.00
16. EDM/MIN under 5 goals +130 for ½-unit, (4-1,) push
16. Canucks at +115 on the money line for 1.0-unit, (1-0,) lost $200.00
16. VAN/PHO under 5.5 goals - 135 for ½-unit, (1-0,) won +$100.00
16. VAN/PHO under 5 goals +150 for ½-unit, (1-0,) won +$150.00
17. WAS/CBS under 5.5 goals -110, (5-1,) lost $220.00
18. Sharks -105 on the money line for 1.0-unit, (5-4,) won +$200.00
18. SJ/TB under 5.5 goals -110 for 1.0-unit, (5-4,) lost $220.00
18. EM/WPG over 5.5 goals -125 for 1.0-unit, (3-2,) lost $250.00
18. Wild -120 on the money line for 1.5-units, (3-2,) won +$300.00
18. VAN/CAL under goals +115 for 1.0-unit, (3-2,) push
20. FLO/PIT over 5.5 goals +100 for 1.0-unit, (5-1,) won +$200.00
20. DAL/NASH under 5.5 goals -120 for 1.0-unit, (4-1,) won +$200.00
20. CAL/SJ under 5.5 goals -125 for 1.0-unit, (3-2,) won +$200.00
21. FLO/BUF under 5 goals -115 for 1.0-unit, (4-3,) lost $230.00
21. LA/CBS under 5 goals +100 for 1.0-unit, (5-3,) lost $200.00
21. STL/NJ under 5 goals -115 for 1.0-unit, (7-1,) lost $230.00
21. Wild +120 on the money line for ½-unit, (4-0,) lost $100.00
22. MON/PIT over 5.5 goals +118 for 1.0-unit, (5-1,) won +$236.00
23. PHO/CAL under 5.5 goals -125 for 1.0-unit, (3-2,) won +$200.00
23. OTT/TB under 5.5 goals -110 for 1.0-unit, (4-3,) lost $220.00
23. WPG/SJ under 5.5 goals -115 for 1.0-unit, (1-0,) won +$200.00
24. PHO/CAL under 5 goals +130 for 1/2-unit, (4-3,) lost $100.00
25. 4 STAR BEST BET, Jets -127 on the money line, (5-4,) won +$800.00
25. ANA/LA under 5 goals -115 for 1.0-unit, (3-0,) won +$200.00
27. Hurricanes -120 on the money line for 1.0-unit, (3-2,) won +$200.00
28. Jets -1/2 goal +111 in regulation, (4-3,) lost $100.00
28. Jets -130 on the money for 1/2-unit, (4-3,) lost $130.00
29. LA/PHX under 5 goals +100, (3-0,) won +$200.00
30. Rangers -1/2 goal +119 in regulation for 1.5-units, (2-1,) won +$357.00
31. WILD/AVS under 5 +100, (5-4,) lost $200.00
32. NJ/DAL under 5 goals +113, (3-2,) push
33. NJ/NASH under 5 goals -108, (3-2,) push
Month of January finished at 24-23-5 and +$1,259.00
Months of Oct. thru Jan. inclusive = 85-69-9=55.2% & +$3,407.00
Month of February, (first number far left = date of month)
01. Carolina -1/2 goal -102 in reglation for 1.0-unit, (4-1,) won +$200.00
04. CAL/MON under 5 goals +113, (2-0,) won +$113.00
04. TB/MIN under 5 goals +118, (2-1,) won +$118.00
05. DAL/SJ under 5.5 goals -110 for 1.0-unit, (2-1,) won +$200.00
06. VAN/MON under 5 –106 for 1/2-unit, (5-2) lost $106.00
06. WPG/WASH under 5.5 –106 for 1/2-unit, (4-2,) lost $106
06. EDM/NYR under 5.5 –118 for 1/2-unit, (2-1,) won +$100.00
06. DET/FLO under 5 +123 for 1/2-unit, (3-1,) won +$123.00
06. CAL/ISLES under 5.5 –105 for 1/2-unit, (4-2,) lost $105.00
NHL Pre-Olympic break = 6-3 and +$537.00
Olympic Hockey, (dates noted on left)
15. FIN/CAN under 5.5, won +$200.00
17. RUS/NOR over 6 goals, lost $100.00
17. SWIS/LAT under 4.5 goals, won +$150.00
19. Latvia +3.5 goals, won +$105.00
19. LAT/CAN under 6 goals, won +$105
19. CZH/USA over 5.5 goals, won +$200.00
20 USA/CAN under 5.5 goals, won +$150
Olympic hockey = 6-1 and +$810.00
26. Avalanche -110 for 1.0-unit, (6-4,) lost $220.00
27. CBS/NJ under 5 goals -116 for 1/2-unit, (5-2) lost $116.00
27. TOR/NYI over 5.5 goals -105 for 1/2-unit, (5-4) won +$100.00
28. 1.0-unit on MIN/VAN under 5 goals -110, (2-1,) won +$200.00
28. 1.0-unit on STL/ANA over 5.5 goals +115, (1-0,) lost $200.00
Month of February = 14-07 and +$1,111.00
Month of March, (first number far left = date of month)
01. Carolina –½ goal –116 in regulation for 1.0-unit, (6-3,) won +$200.00
01. 1.0-unit on Carolina –1.5 goals +167, (6-3,) won +$334.00
01. TB/DAL under 5 goals +158 for 1/2-unit, (4-2,) lost $100.00
01. TB/DAL under 5.5 goals -125, (4-2,) lost $125.00
01. CAR/LA under 5 goals - 110 for 1.0-unit, (3-1,) won +$200.00
02. Blues for ½-unit at –1.5 goals at +220, (4-2,) won +$220.00
03. Blues for ½-unit at -½ goal at +123 in regulation, (4-2,) won +$123.00